Pricing models - smart.monitoring
| Basic | Pro | Premium | |
| 1.428 € /year* | 4.188 € /year* | On request | |
| Max. number of users (in addition to customer’s administrator)** | 4** | 6** | Unlimited |
| Max. number of connected centrifugals per site | 5** | 8** | Unlimited |
| Visualisation of 8 operating data for the previous 120 minutes | Yes | Yes | Yes |
| Available worldwide 24/7 | Yes | Yes | Yes |
| Display of visualised data in metric (SI) or Imperial units | Yes | Yes | Yes |
| Display of messages, malfunctions and alerts for each centrifugal | Yes | Yes | Yes |
| Display of KPIs: energy efficiency, sugar output and utilisation rate | No | Yes | Yes |
| Display of KPIs over 24 hours, 7 days, 30 days and 90 days | No | Yes | Yes |
| 5 calculation results per centrifugal | No | Yes | Yes |
| Visualisation of calculations for 48 hours | No | Yes | Yes |
| API for integration with company’s own monitoring system | No | No | Yes |
| Customising of the dashboard (own combination of relevant KPIs) | No | No | Yes |
| Export of dashboard data (xml/pdf) | No | No | Yes |
